top of page

PRICES & AVAILABILITY
Check the prices and free dates
PRICES 2026
Regular prices & Special promo prices
PERIOD | PROMO | SPECIAL PRICE NIGHT | SPECIAL PRICE WEEK | REGULAR PRICE NIGHT | MINIMUM NIGHTS | CHECK-IN |
|---|---|---|---|---|---|---|
01.04. - 01.05 | EARLY BOOKING-15% | 500,65 € | 3.504,55 € | 589,00 € | 4 nights | Any Day |
02.05. - 15.05 | EARLY BOOKING-15% | 551,65 € | 3.861,55 € | 649,00 € | 5 nights | Any Day |
16.05. - 29.05 | EARLY BOOKING-15% | 602,65 € | 4.218,55 € | 709,00 € | 5 nights | Any Day |
30.05. - 12.06. | EARLY BOOKING-15% | 696,15 € | 4.873,05 € | 819,00 € | 5 nights | Any Day |
13.06. - 19.06. | EARLY BOOKING-15% | 789,65 € | 5.527,55 € | 929,00 € | 5 nights | Any Day |
20.06. - 03.07. | EARLY BOOKING-15% | 917,15 € | 6.420,05 € | 1.079,00 € | 7 nights | Any Day |
04.07. - 10.07. | EARLY BOOKING-15% | 1.061,65 € | 7.431,55 € | 1.249,00 € | 7 nights | Any Day |
11.07. - 21.08. | EARLY BOOKING-15% | 1.248,65 € | 8.740,55 € | 1.469,00 € | 7 nights | Any Day |
22.08. - 28.08. | EARLY BOOKING-15% | 1.061,65 € | 7.431,55 € | 1.249,00 € | 7 nights | Any Day |
29.08. - 04.09. | EARLY BOOKING-15% | 917,15 € | 6.420,05 € | 1.079,00 € | 7 nights | Any Day |
05.09. - 11.09. | EARLY BOOKING-15% | 789,65 € | 5.527,55 € | 929,00 € | 5 nights | Any Day |
12.09. - 18.09. | EARLY BOOKING-15% | 696,15 € | 4.873,05 € | 819,00 € | 5 nights | Any Day |
19.09. - 02.10. | EARLY BOOKING-15% | 602,65 € | 4.218,55 € | 709,00 € | 5 nights | Any Day |
03.10. - 16.10. | EARLY BOOKING-15% | 551,65 € | 3.861,55 € | 649,00 € | 5 nights | Any Day |
17.10. - 31.10. | EARLY BOOKING-15% | 500,65 € | 3.504,55 € | 589,00 € | 4 nights | Any Day |
The prices include VAT (13%).
The price does not include the tourist tax of the Municipality of Baška Voda, which is paid per guest per night at check-in:
-
1,80 € Adults / 0,90 € Children >12y in period from 1 April to 30 September
-
1,00 € Adults /0,50 € Children >12y in all other periods
bottom of page





