top of page

PRICES & AVAILABILITY
Check the prices and free dates
PRICES 2025
Regular prices & Special promo prices
PERIOD | PROMO | SPECIAL PRICE NIGHT | SPECIAL PRICE WEEK | REGULAR PRICE NIGHT | MINIMUM NIGHTS | CHECK-IN |
---|---|---|---|---|---|---|
12.04 - 30.04 | - | - | 575,00 € | 4 nights | Any Day | |
01.05. - 16.05 | - | - | 625,00 € | 5 nights | Any Day | |
17.05. - 30.05 | - | - | 690,00 € | 5 nights | Any Day | |
31.05. - 13.06. | - | - | 795,00 € | 5 nights | Any Day | |
14.06. - 20.06. | - | - | 900,00 € | 5 nights | Any Day | |
21.06. - 27.06. | LAST MINUTE-30% | 728,00 € | 5.096,00 € | 1.040,00 € | 7 nights | Any Day |
28.06. - 11.07. | SUMMER-23% | 929,00 € | 6.503,00 € | 1.210,00 € | 7 nights | Any Day |
12.07. - 15.08. | SUMMER-10% | 1.282,00 € | 8.974,00 € | 1.425,00 € | 7 nights | Any Day |
16.08. - 22.08. | SUMMER-10% | 1.089,00 € | 7.623,00 € | 1.210,00 € | 7 nights | Any Day |
23.08. - 29.08. | SUMMER-10% | 936,00 € | 6.552,00 € | 1.040,00 € | 7 nights | Any Day |
30.08. - 05.09. | RELAX-15% | 765,00 € | 5.355,00 € | 900,00 € | 5 nights | Any Day |
06.09. - 19.09. | RELAX-15% | 675,75 € | 4.730,25 € | 795,00 € | 5 nights | Any Day |
20.09. - 03.10. | RELAX-15% | 586,50 € | 4.105,50 € | 690,00 € | 5 nights | Any Day |
04.10. - 17.10. | RELAX-15% | 531,25 € | 3.718,75 € | 625,00 € | 5 nights | Any Day |
18.10. - 31.10. | RELAX-15% | 488,75 € | 3.421,25 € | 575,00 € | 4 nights | Any Day |
The prices include VAT (13%).
The prices do not include the Tourist tax of Baska Voda that you pay per guest/per night at check-in:
-
1,50 € Adults / 0,75 € Children >12y in period from 1 April to 30 September 2025
-
1,00 € Adults /0,50 € Children >12y in all other periods
bottom of page