top of page


VILLA 1
Dreams of Dalmatia I is a brand new modern luxury villa with a large floating console that floats above the private heated infinity swimming pool and with a bedroom in it that has spectacular sea-view directly from a bed.
Spacious living room with sea-view from every corner is connected to a large terrace with infinity heated pool with hydro-massage jets and counter-current swimming.
Villa has 4 large bedrooms with Super King size beds with bathrooms and 55" TV, Wellness&Spa with Hot tube Jacuzzi and Finnish sauna, Fitness room with a treadmill and a elliptical, 75" TV, Netflix, Televio with HBO+164 other TV channels, Spotify, PlayStation 5, barbecue, caffe-machine, wine cooler, ice maker...
Free parking place for 3 cars.
335
sqm
8 + 2
guests
4
bedrooms
5
bathrooms

Outdoor activities
Indoor activities
Fun & games
Equipment

CHECK
PRICES & AVAILABILITY
Select your dates and check the availability and best prices of both villas.
PRICES 2026
PERIOD | SPECIAL OFFER | SPECIAL PRICE NIGHT | SPECIAL PRICE WEEK | REGULAR PRICE NIGHT | MINIMUM NIGHTS | CHECK-IN DAY |
|---|---|---|---|---|---|---|
01.04. - 01.05 | SPRING ESCAPE-20% | 471,20 € | 3.298,40 € | 589,00 € | 5 nights | Any Day |
02.05. - 15.05 | SPRING ESCAPE-20% | 519,20 € | 3.634,40 € | 649,00 € | 5 nights | Any Day |
16.05. - 29.05 | SPRING ESCAPE-17% | 588,47 € | 4.119,29 € | 709,00 € | 5 nights | Any Day |
30.05. - 12.06. | SPRING ESCAPE-15% | 696,15 € | 4.873,05 € | 819,00 € | 5 nights | Any Day |
13.06. - 19.06. | SPRING ESCAPE-14% | 798,94 € | 5.592,58 € | 929,00 € | 5 nights | Any Day |
20.06. - 03.07. | SUMMER SPECIAL-12% | 949,52 € | 6.646,64 € | 1.079,00 € | 7 nights | Any Day |
04.07. - 10.07. | SUMMER SPECIAL-10% | 1.124,10 € | 7.868,70 € | 1.249,00 € | 7 nights | Any Day |
11.07. - 21.08. | SUMMER SPECIAL-10% | 1.322,10 € | 9.254,70 € | 1.469,00 € | 7 nights | Any Day |
22.08. - 28.08. | SUMMER SPECIAL-10% | 1.124,10 € | 7.868,70 € | 1.249,00 € | 7 nights | Any Day |
29.08. - 04.09. | SUMMER SPECIAL-10% | 971,10 € | 6.797,70 € | 1.079,00 € | 7 nights | Any Day |
05.09. - 11.09. | LATE SUMMER-12% | 817,52 € | 5.722,64 € | 929,00 € | 5 nights | Any Day |
12.09. - 18.09. | LATE SUMMER-12% | 720,72 € | 5.045,04 € | 819,00 € | 5 nights | Any Day |
19.09. - 02.10. | EARLY AUTUMN-15% | 602,65 € | 4.218,55 € | 709,00 € | 5 nights | Any Day |
03.10. - 16.10. | EARLY AUTUMN-15% | 551,65 € | 3.861,55 € | 649,00 € | 5 nights | Any Day |
17.10. - 31.10. | EARLY AUTUMN-15% | 500,65 € | 3.504,55 € | 589,00 € | 4 nights | Any Day |
The prices include VAT (13%).
The price does not include the tourist tax of the Municipality of Baška Voda, which is paid per guest per night at check-in:
-
1,80 € Adults / 0,90 € Children >12y in period from 1 April to 30 September
-
1,00 € Adults /0,50 € Children >12y in all other periods
bottom of page

























