top of page

SPECIAL DISCOUNT
FIRST SEASON 2023
15-30% DISCOUNT
LAST MINUTE
JUNE 2023
-30%
2023
FIRST SEASON DISCOUNT
for reservations made up to 3 July 2023: -15%
for reservations made up to 17 July 2023: -10%
PERIOD | REGULAR PRICES | SPECIAL DISCOUNT | SPECIAL NIGHT PRICES | SPECIAL WEEK PRICE | MINIMUM NIGHTS | CHECK-IN DAY |
---|---|---|---|---|---|---|
10.06. - 16.06. | 791,00 € | LAST MINUTE -30% | 553,70 € | 3.875,90 € | 4 nights | Any Day |
17.06. - 23.06. | 891,00€ | LAST MINUTE -30% | 623,70 € | 4.365,90 € | 4 nights | Any Day |
24.06. - 30.06. | 994,00 € | LAST MINUTE -30% | 695,80 € | 4.870,60 € | 4 nights | Any Day |
01.07. - 14.07. | 1.243,00 € | FIRST SEASON -20% | 994,40 € | 6.960,80 € | 7 nights | Saturday |
15.07. - 18.08. | 1.385,00 € | FIRST SEASON -15% | 1.177,25 € | 8.240,75 € | 7 nights | Saturday |
19.08. - 25.08. | 1.243,00 € | FIRST SEASON -15% | 1.056,55 € | 7.395,85 € | 7 nights | Saturday |
26.08. - 01.09. | 994,00 € | FIRST SEASON -15% | 845,24 € | 5.916,68 € | 7 nights | Any Day |
02.09. - 08.09. | 892,00 € | FIRST SEASON -15% | 758,20 € | 5.307,40 € | 7 nights | Any Day |
09.09. - 15.09. | 791,00 € | FIRST SEASON -15% | 672,35 € | 4.706,45 € | 7 nights | Any Day |
16.09. - 29.09. | 745,00 € | FIRST SEASON -15% | 633,25 € | 4.432,75 € | 5 nights | Any Day |
30.09. - 13.10. | 714,00 € | FIRST SEASON -15% | 606,90 € | 4.248,30 € | 5 nights | Any Day |
14.10. - 31.10. | 642,00 € | FIRST SEASON -10% | 577,80 € | 4.044,60 € | 5 nights | Any Day |

bottom of page