top of page
SPECIAL DISCOUNT
FIRST SEASON 2023
15% DISCOUNT
LAST MINUTE
SEPTEMBER
up to 40%
ADDITIONAL DISCOUNT AT FIRST SEASON PRICES
LAST MINUTE in September & October
Check free dates
494,34 € - 534,60 €
2023
PERIOD | REGULAR PRICES | SPECIAL DISCOUNT | SPECIAL NIGHT PRICES | SPECIAL WEEK PRICE | MINIMUM NIGHTS | CHECK-IN DAY |
---|---|---|---|---|---|---|
10.06. - 16.06. | 791,00 € | FIRST SEASON -15% | 672,35 € | 4.706,45 € | 5 nights | Any Day |
17.06. - 23.06. | 891,00 € | FIRST SEASON -15% | 757,35 € | 5.301,45 € | 5 nights | Any Day |
24.06. - 30.06. | 994,00 € | FIRST SEASON -15% | 844,90 € | 5.914,30 € | 5 nights | Any Day |
01.07. - 14.07. | 1.243,00 € | FIRST SEASON -15% | 1.056,55 € | 7,395,85 € | 5 nights | Any Day |
15.07. - 31.07. | 1.385,00 € | FIRST SEASON -15% | 1.177,25 € | 8.240,75 € | 5 nights | Any Day |
01.08. - 18.08. | 1.385,00 € | FIRST SEASON -15% | 1.177,25 € | 8.240,75 € | 5 nights | Any Day |
19.08. - 25.08. | 1.243,00 € | FIRST SEASON -15% | 1.056,55 € | 7,395,85 € | 5 nights | Any Day |
26.08. - 01.09. | 994,00 € | FIRST SEASON -15% | 844,90 € | 5.914,30 € | 5 nights | Any Day |
02.09. - 08.09. | 891,00 € | LAST MINUTE -40,0% | 534,60 € | 3.742,20 € | 5 nights | Any Day |
09.09. - 15.09. | 791,00 € | LAST MINUTE -34,0% | 522,06 € | 3.654,42 € | 5 nights | Any Day |
16.09. - 29.09. | 745,00 € | LAST MINUTE -30,0% | 521,50 € | 3.650,50 € | 5 nights | Any Day |
30.09. - 13.10. | 714,00 € | LAST MINUTE -30,0% | 499,80 € | 3.498,60 € | 5 nights | Any Day |
14.10. - 31.10. | 642,00 € | LAST MINUTE -23,0% | 494,34 € | 3.460,38 € | 5 nights | Any Day |

bottom of page